POPULAR FOREX SDN BHD (Co.No. 631619-P)
EXCHANGE RATE
CITY UNIT CURRENCY WE BUY WE SELL
1 USD BIG $ (100,50) 4.3600 4.4400
1 USD SMALL $ (20,10,5,1) 3.5000 4.4400
1 STERLING ₤ 5.6100 5.7700
1 EURO € 4.7700 4.8800
1 AUSTRALIA $ 2.6800 2.8300
1 SINGAPORE $ 3.24500 3.3150
1 BRUNEI $ 3.2200 3.3150
1 NEW ZEALAND $ 2.4400 2.5900
1 CANADIAN $ 2.9900 3.1400
1 SWITZERLAND 5.0300 5.1900
100 CHINA YUAN RENMINBI 60.200 62.000
100 HONG KONG $ 55.800 57.800
1000 JAPANESE ¥ 29.200 30.900
1000 KOREAN WON 2.9500 3.1200
100 NEW TAIWAN 12.900 13.550
100 THAI BAHT 12.600 13.350
100 PHILIPPINES PESO 7.2000 8.2000
100 INDIA RUPEE 4.5500 5.2500
1 MIL INDONESIA RUPIAH 264.00 274.00
1 MIL VIETNAM DONG 165.00 178.00
100 SAUDI RIYAL 112.00 124.00
100 UAE DIRHAM 115.00 125.00
100 QATAR RIYAL 115.00 125.00
1 OMAN RIYAL 8.000 N/A
1 KUWAIT DINAR 10.500 N/A
100 TURKISH LIRA 10.000 14.000
100 EGYPTIAN POUND 7.5000 13.500
100 S.AFRICAN .RAND 18.000 28.500
100 PAKISTAN RUPEE 1.1000 2.3000
100 MACAU 49.000 59.000